Special Assessment Project Details
Please utilize this page to see the progress being made around the club with the funds from the Special Assessment.
Total Budget for Assessment items: $340,800
Current Progress Against Budget:
| Club Area | Projected Cost | Current Expense | Remaining |
| Retaining Wall | $58,800 | $0 | $58,800 |
| Bath House | $66,000 | $21,494.53 | $44,505.47 |
| Drainage & Grounds | $100,000 | $0 | $100,000 |
| Pool Repair | $66,000 | $63,065 | $2,935.00 |
| Front & Back Patio | $50,000 | $0 | $50,000 |
| TOTAL | $340,800 | $21,494.53 | $256,240.47 |
Please utilize the below links to see progress details around each area of the project:
Retaining Wall
Drainage & Grounds
Front & Back Patio
Hampton Farms Club
235 Club Ridge Dr,
Marietta, GA 30068
Community Links
My Account
Property Management By:
Access Management Group
Phone: (770) 777 - 6890
Roswell, GA